Northern Ireland
- Id
- 788
- Parent
- World Bowls
- Code
- NIR
- Current
- 1
105 Related Orgs
| Id | Code | Name | Short Name | Locality | Actions |
|---|---|---|---|---|---|
| 6733 | 1st Ballymacarrett | View | |||
| 6726 | 9th Old Boys | View | |||
| 6738 | 13th Old Boys | View | |||
| 6736 | 34th Old Boys | View | |||
| 6742 | 58th Old Boys | View | |||
| 7993 | Albert Foundry | View | |||
| 6737 | Annalong | View | |||
| 6711 | Antrim | View | |||
| 6747 | Ardenlee | View | |||
| 7994 | Ards | View | |||
| 6741 | BETS | View | |||
| 7995 | Ballee | View | |||
| 7996 | Ballymena | View | |||
| 7997 | Ballymena Park | View | |||
| 7998 | Ballymoney | View | |||
| 6710 | Ballynafeigh | View | |||
| 7999 | Ballywalter | View | |||
| 6724 | Balmoral | View | |||
| 6722 | Banbridge | View | |||
| 6713 | Bangor | View | |||
| 8000 | Belfast | View | |||
| 7992 | Belmont | Belfast | View | ||
| 8001 | Belmont Park | View | |||
| 6756 | Bessbrook | View | |||
| 6702 | Braniel | View | |||
| 6729 | Carrickfergus | View | |||
| 6755 | Carrs Glen | View | |||
| 6731 | Castle | View | |||
| 8002 | Castleton | View | |||
| 8003 | Cavehill | View | |||
| 6728 | Clarendon | View | |||
| 8005 | Cliftonville | View | |||
| 6700 | Cloughey | View | |||
| 8006 | Comber | View | |||
| 6715 | Connsbrook | View | |||
| 8004 | Cookstown | View | |||
| 8007 | Crawfordsburn | View | |||
| 6746 | Curran | View | |||
| 6717 | Divis | View | |||
| 6721 | Donaghadee | View | |||
| 8008 | Downpatrick | View | |||
| 6697 | Dromore | View | |||
| 8009 | Dunbarton | View | |||
| 6696 | Dundonald | View | |||
| 6698 | Dungannon | View | |||
| 8035 | Dunluce | View | |||
| 8010 | Ewarts | View | |||
| 8011 | Falls | View | |||
| 8012 | Falls Park | View | |||
| 6744 | Finaghy | View | |||
| 8013 | Forth River | View | |||
| 8014 | Gallaher | View | |||
| 6703 | Gilnahirk | View | |||
| 6753 | Glengormley | View | |||
| 8015 | Hilden | View | |||
| 6730 | Holywood | View | |||
| 6723 | Inverary | View | |||
| 6745 | Kilkeel | View | |||
| 8016 | Knock | View | |||
| 6706 | Lagan Valley | View | |||
| 8017 | Larne | View | |||
| 6743 | Lisnagarvey | View | |||
| 6739 | Londonderry Park | View | |||
| 6725 | Lurgan | View | |||
| 8018 | Magheradroll | View | |||
| 8019 | Malone | View | |||
| 6754 | Markethill | View | |||
| 6748 | McQuiston Memorial | View | |||
| 6704 | Moat Park | View | |||
| 8020 | Mossley | View | |||
| 6752 | Mountainview | View | |||
| 6716 | Musgrave | View | |||
| 8021 | NICS | View | |||
| 6735 | Newcastle | View | |||
| 6709 | Newry | View | |||
| 6751 | Newtownabbey | View | |||
| 8022 | Nortel | View | |||
| 8023 | North Belfast | View | |||
| 6714 | North Down | View | |||
| 8024 | Old Bleach | View | |||
| 6708 | Ormeau | View | |||
| 8026 | Owenbeg | View | |||
| 8028 | PSNI | View | |||
| 6705 | Park Drive | View | |||
| 8027 | Pickie | View | |||
| 6719 | Portadown | View | |||
| 8025 | Portrush | View | |||
| 6720 | Queens Island | View | |||
| 6749 | Rathfriland | View | |||
| 8029 | Saintfield | View | |||
| 8030 | Salisbury | View | |||
| 6699 | Sandown Park | View | |||
| 8031 | Shaftesbury | View | |||
| 8032 | Shorts | View | |||
| 6734 | St Stephens | View | |||
| 6750 | Sydenham | View | |||
| 6701 | Ulster Maple Leaf | View | |||
| 8033 | Ulster Transport | View | |||
| 6727 | Victoria | View | |||
| 6707 | Warrenpoint | View | |||
| 6740 | Whitehead | View | |||
| 8034 | Willowfield | View | |||
| 6718 | Windsor | View | |||
| 6712 | Woodvale | View | |||
| 6732 | York Road CD | View |
34 Related Players
| Id | Last Name | First Name | Sex | Ext | Member | Actions |
|---|---|---|---|---|---|---|
| 2301 | Adamson | Stephen | m | 0 | View | |
| 2216 | Allen | Sammy | m | 0 | View | |
| 2317 | Baker | Jim | m | 0 | View | |
| 2404 | Booth | Neil | m | 0 | View | |
| 2617 | Campbell | Frank | m | 0 | View | |
| 2738 | Clawson | Charlie | m | 0 | View | |
| 2740 | Curran | Cecil | m | 0 | View | |
| 3116 | Dallas | Victor | m | 0 | View | |
| 2523 | Donnelly | Jimmy | m | 0 | View | |
| 2559 | Elliot | Freda | w | 0 | View | |
| 2283 | Fulton | Roy | m | 0 | View | |
| 2604 | Gordon | Edward | m | 0 | View | |
| 2405 | Graham | Noel | m | 0 | View | |
| 2229 | Henry | Jeremy | m | 0 | View | |
| 2348 | Higgins | John | m | 0 | View | |
| 2451 | Johnston | Margaret | w | 0 | View | |
| 3722 | Kelly | Gary | m | 0 | View | |
| 2318 | McCloughlin | John | m | 0 | View | |
| 2208 | McCloy | Gary | m | 0 | View | |
| 2209 | McClure | Ian | m | 0 | View | |
| 3135 | Mccune | Roy | m | 0 | View | |
| 2319 | McCutcheon | Rodney | m | 0 | View | |
| 2210 | McHugh | Martin | m | 0 | View | |
| 2872 | McPeak | Mark | m | 0 | View | |
| 3133 | Montgomery | Billie | m | 0 | View | |
| 2406 | Nutt | Michael | m | 0 | View | |
| 3134 | Parkinson | Ernie | m | 0 | View | |
| 2510 | Rosbotham | William | m | 0 | View | |
| 2605 | Stevenson | Harold | m | 0 | View | |
| 2606 | Tate | William | m | 0 | View | |
| 2524 | Thompson | Syd | m | 0 | View | |
| 2739 | Watson | George | m | 0 | View | |
| 2511 | Watson | Percy | m | 0 | View | |
| 2618 | Watson | William | m | 0 | View |
