Taranaki
- Id
- 63
- Parent
- New Zealand
- Code
- Current
- 1
29 Related Orgs
| Id | Code | Name | Short Name | Locality | Actions |
|---|---|---|---|---|---|
| 640 | Alton | Patea | View | ||
| 642 | Awakino | Awakino | View | ||
| 645 | Fitzroy | New Plymouth | View | ||
| 97 | Hawera | Hawera | View | ||
| 144 | Hawera Park | Hawera | View | ||
| 646 | Inglewood | Inglewood | View | ||
| 647 | Kaponga | Hawera | View | ||
| 300 | Lepperton | New Plymouth | View | ||
| 649 | Manaia | Manaia | View | ||
| 650 | New Plymouth | New Plymouth | View | ||
| 651 | Nolantown | Hawera | View | ||
| 652 | Oakura | Oakura | View | ||
| 654 | Okato | Okato | View | ||
| 655 | Opunake | Opunake | View | ||
| 656 | Otakeho | Manaia | View | ||
| 80 | Paritutu | New Plymouth | View | ||
| 245 | Patea | Patea | View | ||
| 657 | Pihama | Kaponga | View | ||
| 658 | Port View | New Plymouth | View | ||
| 659 | Rahotu | Rahotu | View | ||
| 660 | Smart Road | New Plymouth | View | ||
| 2048 | Stratford Avon | Stratford | View | ||
| 661 | Tariki | Inglewood | View | ||
| 807 | Tasman | Taranaki | View | ||
| 662 | Urenui | Urenui | View | ||
| 663 | Vogeltown | New Plymouth | View | ||
| 664 | Waimea | New Plymouth | View | ||
| 665 | Waitara | Waitara | View | ||
| 169 | West End | New Plymouth | View |
9 Related Players
| Id | Last Name | First Name | Sex | Ext | Member | Actions |
|---|---|---|---|---|---|---|
| 1115 | Baldwin | Brian | m | 0 | View | |
| 2835 | Cargo | Boyd | m | 0 | View | |
| 1034 | Dymond | Pearl | w | 0 | View | |
| 2647 | Fleming | Cathy | w | 0 | View | |
| 1673 | Gillespie | G | w | 0 | View | |
| 1209 | Hawken | Geoff | m | 0 | View | |
| 1110 | Murtagh | John | m | 0 | View | |
| 2834 | Perrett | Shirley | w | 0 | View | |
| 2833 | Souto | Ken | m | 0 | View |
