Borders
- Id
- 6175
- Parent
- Scotland
- Code
- Current
- 1
32 Related Orgs
| Id | Code | Name | Short Name | Locality | Actions |
|---|---|---|---|---|---|
| 6177 | Abottsford Galashiels | View | |||
| 6178 | Ancrum | View | |||
| 6179 | Ayton & District | Eyemouth | View | ||
| 6180 | Berwick | Berwick-upon-Tweed | View | ||
| 6181 | Broughton Green | Broughton by Bigger | View | ||
| 6182 | Buccleuch | Hawick | View | ||
| 6183 | Chirnside | Duns | View | ||
| 6184 | Coldstream | Duns | View | ||
| 6185 | Duns Park | Duns | View | ||
| 6186 | Earlston | View | |||
| 6187 | Ettrick Forest Selkirk | View | |||
| 6188 | Eyemouth | View | |||
| 6190 | Gala Waverley | Galashiels | View | ||
| 6189 | Galashiels Gala | View | |||
| 6191 | Gordon | Berwickshire | View | ||
| 6192 | Greenlaw | Berwickshire | View | ||
| 6193 | Hawick | View | |||
| 6194 | Jedburgh | View | |||
| 6195 | Kelso Victoria | View | |||
| 6196 | Langholm Old | View | |||
| 6197 | Lauder | View | |||
| 6198 | Melrose | View | |||
| 6199 | Newcastleton | View | |||
| 6200 | Newtown St Boswells | View | |||
| 6201 | Peebles | View | |||
| 6203 | Selkirk | View | |||
| 6204 | Spittal | Berwick-upon-Tweed | View | ||
| 6202 | St Ronans | Innerleithen | View | ||
| 6205 | Stow | View | |||
| 6206 | Tweedmouth | Berwick-upon-Tweed | View | ||
| 6207 | Walkerburn | Peebleshire | View | ||
| 6208 | Wilton | Hawick | View |
