Angus
- Id
- 5817
- Parent
- Scotland
- Code
- Current
- 1
30 Related Orgs
| Id | Code | Name | Short Name | Locality | Actions |
|---|---|---|---|---|---|
| 5819 | Abbey | Arbroath | View | ||
| 5820 | Arbroath | View | |||
| 5821 | Balgay | Dundee | View | ||
| 5822 | Barnhill | Dundee | View | ||
| 5823 | Baxter Park | Dundee | View | ||
| 5824 | Brechin | View | |||
| 5825 | Broughty | Dundee | View | ||
| 5826 | Broughty Castle | Dundee | View | ||
| 5827 | Canmore | Forfar | View | ||
| 5828 | Carnoustie | View | |||
| 5829 | Carnoustie West End | View | |||
| 5830 | Craigie | Dundee | View | ||
| 5831 | Dudhope | Dundee | View | ||
| 5832 | Edzell | Angus | View | ||
| 5833 | Fairfield | Dundee | View | ||
| 5834 | Forfar | View | |||
| 5835 | Friockheim | Angus | View | ||
| 5836 | Hillcrest | Dundee | View | ||
| 5837 | Hope Paton | Montrose | View | ||
| 5838 | Kirriemuir | View | |||
| 5839 | Letham | Forfar | View | ||
| 5840 | Lochee | Dundee | View | ||
| 5841 | Lochlands | Arbroath | View | ||
| 5842 | Maryfield | Dundee | View | ||
| 5843 | Monifieth | View | |||
| 5844 | Montrose | View | |||
| 5845 | Muirhead & Birkhill | Dundee | View | ||
| 5846 | Newgate Arbroath | View | |||
| 5847 | Parkview | Brechin | View | ||
| 5848 | Strathmartine | Dundee | View |
