Middlesex
- Id
- 3419
- Parent
- England
- Code
- Current
- 1
116 Related Orgs
| Id | Code | Name | Short Name | Locality | Actions |
|---|---|---|---|---|---|
| 3421 | Acton Park | View | |||
| 3422 | Albert | View | |||
| 3423 | Arnos | View | |||
| 3424 | Ashford | View | |||
| 3425 | BA Concorde | View | |||
| 3426 | Bessingby Park | View | |||
| 3427 | Bishop Duppas | View | |||
| 3428 | Bishopswood | View | |||
| 3429 | Blue Flame | View | |||
| 3430 | Bounds Green | View | |||
| 3431 | Brentham | View | |||
| 3432 | Brimsdown | View | |||
| 3433 | Brondesbury | View | |||
| 3434 | Broomfield | View | |||
| 3435 | Bruce Castle | View | |||
| 3436 | Bury Lodge | View | |||
| 3437 | Bush Hill Park | View | |||
| 3438 | Cambridge Park | View | |||
| 3439 | Century Bowling & Sports | View | |||
| 3440 | City of London | View | |||
| 3441 | Cockfosters | View | |||
| 3442 | Court Park | View | |||
| 3443 | Cowley | View | |||
| 3444 | Culver | View | |||
| 3445 | Deane Park | View | |||
| 3446 | Durants Park | View | |||
| 3447 | Ealing | View | |||
| 3448 | Ealing Conservative | View | |||
| 3449 | Eastcote | View | |||
| 3450 | Edmonton Sports | View | |||
| 3451 | Enfield | View | |||
| 3452 | Enfield Town | View | |||
| 3453 | Fassnidge | View | |||
| 3454 | Featherstone | View | |||
| 3455 | Finchley | View | |||
| 3456 | Finchley Victoria | View | |||
| 3457 | Finsbury Park | View | |||
| 3458 | Friary Park | View | |||
| 3459 | Glencairn Sports | View | |||
| 3460 | Grovelands | View | |||
| 3461 | Gunnersbury Park | View | |||
| 3462 | Hampton | View | |||
| 3463 | Harefield Hospital | View | |||
| 3464 | Harlington | View | |||
| 3465 | Harrodian | View | |||
| 3466 | Harrow | View | |||
| 3467 | Harrow Weald | View | |||
| 3468 | Hayes | View | |||
| 3469 | Hendon | View | |||
| 3470 | Hillingdon Blind Bowlers | View | |||
| 3471 | Holtwhites | View | |||
| 3472 | Hornsey | View | |||
| 3473 | Hounslow Conservative | View | |||
| 3474 | Hurlingham Park | View | |||
| 3475 | Isleworth | View | |||
| 3476 | Jubilee Park | View | |||
| 3477 | Kingsbury | View | |||
| 3478 | Kodak | View | |||
| 3479 | Ladygate | View | |||
| 3480 | Lupton | View | |||
| 3481 | Mansfield | View | |||
| 3482 | Markfield | View | |||
| 3483 | Masonian | View | |||
| 3484 | Meadhurst | View | |||
| 3485 | Mill | View | |||
| 3486 | Mill Hill | View | |||
| 3487 | Mount Pleasant | View | |||
| 3488 | Muswell Hill | View | |||
| 3489 | NPL | View | |||
| 3490 | Noel Park | View | |||
| 3491 | Normand Park | View | |||
| 3492 | North Greenford | View | |||
| 3493 | North Greenwich | View | |||
| 3494 | North London | View | |||
| 3495 | Northolt | View | |||
| 3496 | Northwood | View | |||
| 3497 | Osterley | View | |||
| 3498 | Paddington | View | |||
| 3499 | Parliament Hill | View | |||
| 3500 | Parsons Green | View | |||
| 3501 | Pinner | View | |||
| 3502 | Pitshanger Park | View | |||
| 3503 | Poplar | View | |||
| 3504 | Preston Park | View | |||
| 3505 | Pymmes Park | View | |||
| 3506 | Ravenscourt Park | View | |||
| 3507 | Rosedale Park | View | |||
| 3508 | Roundwood Park | View | |||
| 3509 | Ruislip | View | |||
| 3510 | Selborne | View | |||
| 3511 | Southall | View | |||
| 3512 | Southgate | View | |||
| 3513 | Springfield | View | |||
| 3514 | St Bernards Hospital | View | |||
| 3515 | Staines | View | |||
| 3516 | Stanmore | View | |||
| 3517 | Stanwell | View | |||
| 3518 | Strawberry Hill | View | |||
| 3519 | Sunbury Sports | View | |||
| 3520 | Swakeleys House | View | |||
| 3521 | Teddington | View | |||
| 3522 | Temple Fortune | View | |||
| 3523 | Tottenham Hale | View | |||
| 3524 | Uxbridge | View | |||
| 3525 | Victoria Park | View | |||
| 3526 | Wealdstone | View | |||
| 3527 | Wembley | View | |||
| 3528 | West Ealing | View | |||
| 3529 | West Finchley | View | |||
| 3530 | West Harrow | View | |||
| 3531 | West London | View | |||
| 3532 | Winchmore Hill | View | |||
| 3533 | Wolf Fields | View | |||
| 3534 | Woodcock Park | View | |||
| 3535 | Woodthorpe | View | |||
| 3536 | Yiewsley & West Drayton | View |
