Wellington
- Id
- 3
- Parent
- New Zealand
- Code
- Current
- 1
Events
| Event | Men | Women |
|---|---|---|
| Open | ||
| Open Singles | View | View |
| Open Pairs | View | View |
| Open Triples | View | View |
| Open Fours | View | View |
| Easter Pairs | View | View |
| Champion of Champions | ||
| Champion of Champions Singles | View | View |
| Champion of Champions Pairs | View | View |
| Champion of Champions Triples | View | View |
| Champion of Champions Fours | View | View |
| Other | ||
| Mixed Pairs | View | |
| Prestige Pairs | View | |
| Champion of Champions Junior Singles | View | View |
| Historic | ||
| Easter Fours | View | |
| Mixed Triples | View | |
| Superbowls | View | View |
| Champion of Champions Colts Singles | View | |
33 Related Orgs
| Id | Code | Name | Short Name | Locality | Actions |
|---|---|---|---|---|---|
| 4 | BP | Berhampore | Wellington | View | |
| 6 | EB | Eastbourne | Eastbourne | View | |
| 9 | HU | Hutt | Lower Hutt | View | |
| 10 | IB | Island Bay | Wellington | View | |
| 11 | JV | Johnsonville | Wellington | View | |
| 12 | KA | Karori | Wellington | View | |
| 13 | KH | Khandallah | Wellington | View | |
| 15 | LH | Lower Hutt | Lower Hutt | View | |
| 14 | LB | Lyall Bay | Wellington | View | |
| 16 | MR | Miramar | Wellington | View | |
| 17 | NA | Naenae | Lower Hutt | View | |
| 18 | NT | Newtown | Wellington | View | |
| 19 | PA | Park Avenue | Lower Hutt | View | |
| 886 | PC | Petone Central | Petone | View | |
| 22 | PL | Plimmerton | Porirua | View | |
| 20 | PO | Porirua | Porirua | View | |
| 24 | SE | Seatoun | Wellington | View | |
| 25 | SS | Silverstream | Upper Hutt | View | |
| 26 | SV | Stokes Valley | Upper Hutt | View | |
| 33 | TW | Tawa | Tawa | View | |
| 31 | TS | Tawa Services | Tawa | View | |
| 28 | TE | Terawhiti | Karori | View | |
| 30 | TP | The Park Kilbirnie | The Park | Wellington | View |
| 27 | TB | Titahi Bay | Porirua | View | |
| 34 | UH | Upper Hutt | Upper Hutt | View | |
| 35 | VC | Victoria | Wellington | View | |
| 36 | VM | Vogelmorn | Wellington | View | |
| 37 | WA | Wainuiomata | Wainuiomata | View | |
| 42 | WM | Wellington WMC | Wellington | View | |
| 39 | WK | Whakatiki | Upper Hutt | View | |
| 43 | WY | Whitby | Porirua | View | |
| 38 | WI | Wilton | Wellington | View | |
| 41 | WO | Woburn | Lower Hutt | View |
Related Pooltables
| Id | Size | Rounds | Name | Actions |
|---|---|---|---|---|
| 37 | 12 | 4 | Open Events | View |
| 38 | 14 | 4 | Open Events | View |
| 39 | 16 | 4 | Open Events | View |
| 45 | 10 | 9 | Premier Interclub | View |
22 Related Players
| Id | Last Name | First Name | Sex | Ext | Member | Actions |
|---|---|---|---|---|---|---|
| 151 | Ashton | Rob | m | 0 | View | |
| 3568 | Boyd | Mandy | w | 0 | View | |
| 2001 | Burgess | Pam | w | 0 | View | |
| 2819 | Gallop | Matt | m | 0 | View | |
| 1675 | Gardner | M | w | 0 | View | |
| 3566 | Griffin | Kirsten | w | 0 | View | |
| 142 | Griffin | Leigh | w | 0 | View | |
| 1795 | Hare | Lui | w | 0 | View | |
| 153 | Henderson | Bruce | m | 0 | View | |
| 137 | Howat | Judy | w | 0 | View | |
| 150 | King | Ben | m | 0 | View | |
| 143 | King | Helen | w | 0 | View | |
| 2832 | McCaul | Clare | w | 0 | View | |
| 3830 | McMurray | Don | m | 1 | View | |
| 158 | Noble | Mark | m | 0 | View | |
| 3469 | Rice | Kevin | m | 0 | View | |
| 1709 | Setter | Kit | w | 0 | View | |
| 2233 | Signal | Blake | m | 0 | View | |
| 850 | Stratford | Dean | m | 0 | View | |
| 2842 | Tuckett | Robyn | w | 0 | View | |
| 139 | Wishnowsky | Patricia | w | 0 | View | |
| 3051 | Wood | Stephen | m | 0 | View |
