Canada
- Id
- 288
- Parent
- World Bowls
- Code
- CAN
- Current
- 1
10 Related Orgs
| Id | Code | Name | Actions |
|---|---|---|---|
| 4481 | Alberta | View | |
| 4493 | British Columbia | View | |
| 4545 | Manitoba | View | |
| 4555 | New Brunswick | View | |
| 4562 | Newfoundland | View | |
| 4565 | Nova Scotia | View | |
| 1135 | Ontario | View | |
| 4731 | Prince Edward Island | View | |
| 4711 | Quebec | View | |
| 4721 | Saskatchewan | View |
49 Related Players
| Id | Last Name | First Name | Sex | Ext | Member | Actions |
|---|---|---|---|---|---|---|
| 2727 | Allen | Harry | m | 0 | View | |
| 4349 | Aveline | John | m | 0 | View | |
| 2384 | Beacon | K D | m | 0 | View | |
| 4342 | Berg | Amanda | w | 0 | View | |
| 2443 | Berkeley | Vivian | w | 0 | View | |
| 2689 | Bester | Ryan | m | 0 | View | |
| 3217 | Bhartu | Hiren | m | 0 | View | |
| 2302 | Boettger | Bill | m | 0 | View | |
| 2530 | Boxwell | George | m | 0 | View | |
| 2312 | Brown | Dave | m | 0 | View | |
| 2730 | Campbell | Jimmy | m | 0 | View | |
| 4097 | Chinery | Leanne | w | 0 | View | |
| 3140 | Choy | Shirley | w | 0 | View | |
| 2763 | Culley | Helen | w | 0 | View | |
| 3132 | Duncalf | Dave | m | 0 | View | |
| 2766 | Fitzpatrick | Clarice | w | 0 | View | |
| 2435 | Fitzpatrick-Wong | Shirley | w | 0 | View | |
| 4341 | Foster | Jackie | w | 0 | View | |
| 2512 | Gardiner | Sam | m | 0 | View | |
| 2332 | Gill | Burnie | m | 0 | View | |
| 2383 | Henderson | J | m | 0 | View | |
| 2385 | Houston | A | m | 0 | View | |
| 2311 | Houtby | Dave | m | 0 | View | |
| 2498 | Hutchinson | W G | m | 0 | View | |
| 2331 | Jarvis | Graham | m | 0 | View | |
| 2303 | Jones | Ronnie | m | 0 | View | |
| 2499 | Langford | A A | m | 0 | View | |
| 2638 | Larue | Michel | m | 0 | View | |
| 4339 | Lepere | Marg | w | 0 | View | |
| 2475 | MacDonald | W S | m | 0 | View | |
| 3797 | Mason | Tim | m | 0 | View | |
| 3796 | McKerihen | Steve | m | 0 | View | |
| 3131 | Milligan | Dan | m | 0 | View | |
| 2496 | Moore | W H | m | 0 | View | |
| 2434 | Nivala | Anita | w | 0 | View | |
| 4340 | Pituley | Harriette | w | 0 | View | |
| 2728 | Rae | Billy | m | 0 | View | |
| 2433 | Ranger | Melissa | w | 0 | View | |
| 2497 | Reid | Arthur | m | 0 | View | |
| 2637 | Roney | Keith | m | 0 | View | |
| 3791 | Sanford | Mark | m | 0 | View | |
| 2762 | Stadnyk | Andrea | w | 0 | View | |
| 3426 | Stadnyk | Chris | m | 0 | View | |
| 2729 | Thomas | Mitch | m | 0 | View | |
| 2531 | Wallace | Alf | m | 0 | View | |
| 4309 | Webster | Alan | m | 0 | View | |
| 2432 | Weigand | Andrea | w | 0 | View | |
| 2513 | Williams | Richard | m | 0 | View | |
| 4350 | Wilson | Greg | m | 0 | View |
