Wales
- Id
- 286
- Parent
- World Bowls
- Code
- WLS
- Current
- 1
10 Related Orgs
| Id | Code | Name | Actions |
|---|---|---|---|
| 5374 | Carmarthen | View | |
| 5409 | Ceredigion | View | |
| 5420 | Mid Glamorgan | View | |
| 5455 | Mid Wales | View | |
| 5465 | Monmouth | View | |
| 5521 | Montgomery | View | |
| 5535 | Pembroke | View | |
| 5546 | South Glamorgan | View | |
| 5592 | Vale of Glamorgan | View | |
| 5626 | West Glamorgan | View |
66 Related Players
| Id | Last Name | First Name | Sex | Ext | Member | Actions |
|---|---|---|---|---|---|---|
| 2554 | Ackland | Janet | w | 0 | View | |
| 2364 | Andrews | H | m | 0 | View | |
| 3110 | Anstey | Mark | m | 0 | View | |
| 2716 | Barker | Linda | w | 0 | View | |
| 2298 | Blake | C | m | 0 | View | |
| 2402 | Bowen | Richard | m | 0 | View | |
| 2426 | Butten | Anwen | w | 0 | View | |
| 2555 | Dainton | Ann | w | 0 | View | |
| 2297 | Davies | J | m | 0 | View | |
| 2500 | Davies | Thomas | m | 0 | View | |
| 2412 | Dowling | Derek | m | 0 | View | |
| 2610 | Evans | Gwyn | m | 0 | View | |
| 2365 | Evans | John | m | 0 | View | |
| 2632 | Evans | Linda | w | 0 | View | |
| 2279 | Evans | Maldwyn | m | 0 | View | |
| 3701 | Fleming | Andrew | m | 0 | View | |
| 3702 | Fleming | Barry | m | 0 | View | |
| 3703 | Gaskell | Mark | m | 0 | View | |
| 2401 | Greenslade | Jason | m | 0 | View | |
| 2411 | Gronow | John | m | 0 | View | |
| 3700 | Hartley | Jean | w | 0 | View | |
| 3695 | Henderson | Ian | m | 0 | View | |
| 2363 | Humphreys | G | m | 0 | View | |
| 2438 | John | Pam | w | 0 | View | |
| 3699 | Johns | Pam | w | 0 | View | |
| 3415 | Jones | Isabel | w | 0 | View | |
| 2717 | Jones | Mair | w | 0 | View | |
| 2452 | Jones | Rita | w | 0 | View | |
| 3692 | Jones | Roger | m | 0 | View | |
| 2436 | Miles | Gill | w | 0 | View | |
| 2757 | Morgan | Betty | w | 0 | View | |
| 2707 | Morgan | Enid | w | 0 | View | |
| 2485 | Morgan | Jim | m | 0 | View | |
| 2709 | Osborne | Joan | w | 0 | View | |
| 2630 | Parker | Linda | w | 0 | View | |
| 2780 | Pearce | Kathy | w | 0 | View | |
| 2525 | Perkins | Lyn | m | 0 | View | |
| 2708 | Pomeroy | Margaret | w | 0 | View | |
| 2445 | Price | John | m | 0 | View | |
| 3416 | Price | Wendy | w | 0 | View | |
| 3109 | Rees | Neil | m | 0 | View | |
| 2224 | Rees | Stephen | m | 0 | View | |
| 2631 | Ricketts | Joan | w | 0 | View | |
| 3704 | Rowlands | David | m | 0 | View | |
| 3694 | Selway | Markin | m | 0 | View | |
| 2437 | Shipperlee | Nina | w | 0 | View | |
| 4200 | Simons | Jeff | m | 0 | View | |
| 2403 | Slade | Ian | m | 0 | View | |
| 3417 | Smith | Hannah | w | 0 | View | |
| 2611 | Stanbury | Ellis | m | 0 | View | |
| 2439 | Sutherland | Ann | w | 0 | View | |
| 2612 | Sutherland | Ian | m | 0 | View | |
| 2758 | Taylor | Caroline | w | 0 | View | |
| 4201 | Taylor | Neil | m | 0 | View | |
| 2629 | Thomas | Hafod | m | 0 | View | |
| 2533 | Thomas | William | m | 0 | View | |
| 2613 | Thomson | John | m | 0 | View | |
| 4199 | Tomlinson | Ross | m | 0 | View | |
| 2427 | Weale | Joanna | w | 0 | View | |
| 2223 | Weale | Robert | m | 0 | View | |
| 2501 | Weaver | Stan | m | 0 | View | |
| 2400 | Wilkins | Dai | m | 0 | View | |
| 2225 | Williams | Mark | m | 0 | View | |
| 2486 | Williams | Ray | m | 0 | View | |
| 2526 | Wilshire | Spencer | m | 0 | View | |
| 2410 | Woolmore | Kevin | m | 0 | View |
