Nelson
- Id
- 231
- Parent
- New Zealand
- Code
- Current
- 1
Events
| Event | Men | Women |
|---|---|---|
| Open | ||
| Open Singles | View | View |
| Open Pairs | View | View |
| Open Triples | View | View |
| Open Fours | View | View |
| 242 Mixed Pairs | View | |
| Champion of Champions | ||
| Singles | View | View |
| Pairs | View | View |
| Triples | View | View |
| Fours | View | View |
14 Related Orgs
| Id | Code | Name | Short Name | Locality | Actions |
|---|---|---|---|---|---|
| 128 | Maitai | View | |||
| 535 | Mapua | View | |||
| 271 | Motueka | View | |||
| 537 | Nelson | View | |||
| 538 | Ngatimoti | View | |||
| 539 | Ngawhatu | View | |||
| 540 | Pohara | View | |||
| 262 | Richmond | View | |||
| 541 | Riwaka | View | |||
| 205 | Stoke | View | |||
| 542 | Tahunanui | View | |||
| 543 | Takaka | View | |||
| 273 | United | Nelson | View | ||
| 202 | Wakefield | View |
15 Related Players
| Id | Last Name | First Name | Sex | Ext | Member | Actions |
|---|---|---|---|---|---|---|
| 2847 | Arnold | Misty | w | 0 | View | |
| 3312 | Baken | Paul | m | 0 | View | |
| 2846 | Brenton | Amy | w | 0 | View | |
| 1070 | Curtain | Andrew | m | 0 | View | |
| 2822 | Earl | Colleen | w | 0 | View | |
| 1055 | Edwards | Jo | w | 0 | View | |
| 4131 | Hodson | Peter | m | 0 | View | |
| 2242 | McGregor | Barbara | w | 0 | View | |
| 2683 | McIlroy | Shannon | m | 0 | View | |
| 4094 | Pugh | James | m | 0 | View | |
| 4259 | Scott | Murray | m | 0 | View | |
| 2645 | Smith | Val | w | 0 | View | |
| 3304 | Watson | Gary | m | 0 | View | |
| 1042 | Watson | Marie | w | 0 | View | |
| 3468 | Wilson | Hamish | m | 0 | View |
