Bay of Plenty
- Id
- 216
- Parent
- New Zealand
- Code
- Current
- 1
27 Related Orgs
| Id | Code | Name | Short Name | Locality | Actions |
|---|---|---|---|---|---|
| 153 | Arawa | Rotorua | View | ||
| 336 | Edgecumbe | Edgecumbe | View | ||
| 256 | Gate Pa | Tauranga | View | ||
| 337 | Katikati | Katikati | View | ||
| 338 | Kawerau | Kawerau | View | ||
| 339 | Lakeland | Taupo | View | ||
| 340 | Matua | Tauranga | View | ||
| 152 | Mt Maunganui | Mount Maunganui | View | ||
| 335 | Mt Maunganui Cosmo | Mount Maunganui | View | ||
| 108 | Ngongotaha | Ngongotaha | View | ||
| 341 | Ohope | Ohope | View | ||
| 342 | Omanu | Mount Maunganui | View | ||
| 343 | Omokoroa | Tauranga | View | ||
| 147 | Opotiki | Opotiki | View | ||
| 344 | Papamoa Sports | Papamoa | View | ||
| 345 | Reporoa | Reporoa | View | ||
| 346 | Rotorua | Rotorua | View | ||
| 347 | Rotorua East | Rotoroa | View | ||
| 349 | Taneatua | Taneatua | View | ||
| 350 | Taupo | Taupo | View | ||
| 351 | Tauranga | Tauranga | View | ||
| 352 | Tauranga RSA | Tauranga | View | ||
| 281 | Tauranga South | Tauranga | View | ||
| 266 | Te Puke | Te Puke | View | ||
| 353 | Turangi | Turangi | View | ||
| 146 | Whakatane | Whakatane | View | ||
| 354 | Whakatane United | Whakatane | View |
