Buckinghamshire
- Id
- 2142
- Parent
- England
- Code
- Current
- 1
48 Related Orgs
| Id | Code | Name | Short Name | Locality | Actions |
|---|---|---|---|---|---|
| 2144 | Amersham | View | |||
| 2145 | Aston Clinton | View | |||
| 2146 | Aylesbury Rivets | View | |||
| 2147 | Aylesbury Town | View | |||
| 2148 | Bassetsbury Manor | View | |||
| 2149 | Bletchley St Martins | View | |||
| 2150 | Bletchley Town | View | |||
| 2151 | Bradwell | View | |||
| 2152 | Broadway | View | |||
| 2153 | Broomwade | View | |||
| 2154 | Buckingham West End | View | |||
| 2155 | Burnham | View | |||
| 2156 | Chalfont St Giles | View | |||
| 2157 | Chandos Park | View | |||
| 2158 | Cheddington | View | |||
| 2159 | Chesham | View | |||
| 2160 | Chess Vale | View | |||
| 2161 | Cippenham | View | |||
| 2162 | Denham | View | |||
| 2163 | Flackwell Heath | View | |||
| 2164 | Gerrards Cross | View | |||
| 2165 | Glory Mill | View | |||
| 2166 | Hazells | View | |||
| 2167 | Hazlemere | View | |||
| 2168 | High Wycombe | View | |||
| 2169 | Iver Heath | View | |||
| 2170 | Long Crendon | View | |||
| 2171 | Loudwater | View | |||
| 2172 | Marlow | View | |||
| 2173 | Molins | View | |||
| 2174 | Newport Pagnell | View | |||
| 2175 | North Crawley | View | |||
| 2176 | Olney | View | |||
| 2177 | Princes Risborough | View | |||
| 2178 | Richings Park | View | |||
| 2179 | Scot | View | |||
| 2180 | Slough | View | |||
| 2181 | Stoke Poges | View | |||
| 2182 | Stony Stratford | View | |||
| 2183 | Waddesdon | View | |||
| 2184 | Wendover & Chiltern Hills | View | |||
| 2185 | Wexham | View | |||
| 2186 | Wing Village | View | |||
| 2187 | Wingrave | View | |||
| 2188 | Winslow | View | |||
| 2189 | Woburn Sands | View | |||
| 2190 | Wolverton Park | View | |||
| 2191 | Wolverton Town | View |
