Central Otago
- Id
- 214
- Parent
- New Zealand
- Code
- Current
- 1
17 Related Orgs
| Id | Code | Name | Short Name | Locality | Actions |
|---|---|---|---|---|---|
| 261 | Alexandra | Alexandra | View | ||
| 420 | Alexandra RSA | Alexandra | View | ||
| 421 | Arrowtown | Arrowtown | View | ||
| 422 | Bannockburn | Cromwell | View | ||
| 423 | Clyde | Clyde | View | ||
| 138 | Cromwell | Cromwell | View | ||
| 424 | Hawea | Wanaka | View | ||
| 425 | Middlemarch | Middlemarch | View | ||
| 426 | Millers Flat | Millers Flat | View | ||
| 427 | Naseby | Naseby | View | ||
| 428 | Omakau | Omakau | View | ||
| 429 | Patearoa | Ranfurly | View | ||
| 430 | Queenstown | Wakatipu | View | ||
| 431 | Ranfurly | Ranfurly | View | ||
| 432 | Roxburgh | Roxburgh | View | ||
| 433 | Waipiata | Ranfurly | View | ||
| 434 | Wanaka | Wanaka | View |
1 Related Players
| Id | Last Name | First Name | Sex | Ext | Member | Actions |
|---|---|---|---|---|---|---|
| 1662 | Rutherford | T | m | 0 | View |
