Southland
- Id
- 213
- Parent
- New Zealand
- Code
- Current
- 1
43 Related Orgs
| Id | Code | Name | Short Name | Locality | Actions |
|---|---|---|---|---|---|
| 600 | Balfour | Balfour | View | ||
| 601 | Bluff | Bluff | View | ||
| 602 | Drummond | Invercargill | View | ||
| 603 | Edendale | Invercargill | View | ||
| 604 | Georgetown | Invercargill | View | ||
| 605 | Gordon | Gore | View | ||
| 606 | Gore | Gore | View | ||
| 607 | Gore RSA | Gore | View | ||
| 608 | Heriot | Tapanui | View | ||
| 609 | Hokonui | Gore | View | ||
| 610 | Invercargill | Invercargill | View | ||
| 612 | James Macpherson | Invercargill | View | ||
| 244 | Kew | Invercargill | View | ||
| 613 | Kingston | Kingston | View | ||
| 614 | Limehills | Winton | View | ||
| 615 | Lumsden | Lumsden | View | ||
| 616 | Makarewa | Invercargill | View | ||
| 617 | Mataura | Mataura | View | ||
| 618 | Nightcaps | Nightcaps | View | ||
| 132 | Northend | Invercargill | View | ||
| 619 | Ohai | Ohai | View | ||
| 620 | Orepuki | Tuatapere | View | ||
| 815 | Otatara | Otatara | View | ||
| 621 | Otautau | Otautau | View | ||
| 622 | Pukemaori | Otautau | View | ||
| 623 | Riversdale | Riversdale | View | ||
| 193 | Riverton | Riverton | View | ||
| 624 | Rocks | Riverton | View | ||
| 625 | Southland | Invercargill | View | ||
| 626 | Tapanui | Tapanui | View | ||
| 627 | Te Anau | Te Anau | View | ||
| 142 | Te Rangi | Invercargill | View | ||
| 628 | Thornbury | Riverton | View | ||
| 629 | Tokanui | Invercargill | View | ||
| 630 | Tuatapere | Tuatapere | View | ||
| 632 | Waihopai | Invercargill | View | ||
| 633 | Waikaka | Waikaka | View | ||
| 634 | Waikiwi | Invercargill | View | ||
| 635 | Waverley | Invercargill | View | ||
| 636 | Winton Central | Winton | View | ||
| 637 | Winton RSA & Citizens | Winton | View | ||
| 638 | Woodlands | Invercargill | View | ||
| 639 | Wyndham | Wyndham | View |
