Manawatu
- Id
- 210
- Parent
- New Zealand
- Code
- Current
- 1
Events
| Event | Men | Women |
|---|---|---|
| Open | ||
| Open Singles | View | View |
| Open Pairs | View | View |
| Open Triples | View | View |
| Open Fours | View | View |
| Mixed Pairs | View | |
| Champion of Champions | ||
| Champion of Champions Singles | View | View |
| Champion of Champions Pairs | View | View |
| Champion of Champions Triples | View | View |
| Champion of Champions Fours | View | View |
17 Related Orgs
| Id | Code | Name | Short Name | Locality | Actions |
|---|---|---|---|---|---|
| 511 | Ashhurst | Ashurst | View | ||
| 512 | Bulls | Bulls | View | ||
| 513 | Dannevirke | Dannevirke | View | ||
| 1145 | Foxton and Beach | Foxton | View | ||
| 517 | Himatangi Beach | Himatangi Beach | View | ||
| 518 | Hokowhitu | Palmerston North | View | ||
| 883 | Johnston Park | Feilding | View | ||
| 519 | Kimbolton | Feilding | View | ||
| 104 | Northern | Palmerston North | View | ||
| 520 | Oroua | Feilding | View | ||
| 521 | Pahiatua | Pahiatua | View | ||
| 110 | Palmerston North | Palmerston North | View | ||
| 522 | Shannon | Shannon | View | ||
| 523 | Takaro | Palmerston North | View | ||
| 524 | Te Kawau | Rongotea | View | ||
| 525 | Terrace End | Palmerston North | View | ||
| 526 | Woodville | Woodville | View |
16 Related Players
| Id | Last Name | First Name | Sex | Ext | Member | Actions |
|---|---|---|---|---|---|---|
| 3309 | Barrett | Chris | m | 0 | View | |
| 1683 | Browne | P | w | 0 | View | |
| 1642 | Budd | Bev | w | 0 | View | |
| 41 | Ellery | Ross | m | 0 | View | |
| 1657 | Hearsey | Frank | m | 0 | View | |
| 3471 | Horgan | Pat | m | 0 | View | |
| 2646 | Johnson | Terry | m | 0 | View | |
| 4130 | Looker | Brian | m | 0 | View | |
| 3529 | Lovie | Ray | m | 0 | View | |
| 1074 | Meyer | Russell | m | 0 | View | |
| 1035 | Osborne | Joyce | w | 0 | View | |
| 1050 | Shaw | Peter | m | 0 | View | |
| 1226 | Skoglund | Philip | m | 0 | View | |
| 3473 | Toms | Steve | m | 0 | View | |
| 2268 | Tuatara | Trevor | m | 0 | View | |
| 3051 | Wood | Stephen | m | 0 | View |
