Canterbury
- Id
- 207
- Parent
- New Zealand
- Code
- Current
- 1
75 Related Orgs
| Id | Code | Name | Short Name | Locality | Actions |
|---|---|---|---|---|---|
| 361 | Akaroa | Akaroa | View | ||
| 362 | Allenton | Allenton | View | ||
| 363 | Amberley | Amberley | View | ||
| 364 | Ashburton | Ashburton | View | ||
| 365 | Ashburton MSA | Ashburton | View | ||
| 366 | Barrington United | Christchurch | View | ||
| 258 | Beckenham | Christchurch | View | ||
| 120 | Belfast | Christchurch | View | ||
| 154 | Burnside | Christchurch | View | ||
| 126 | Canterbury | Christchurch | View | ||
| 191 | Canterbury RSA | View | |||
| 369 | Cashmere | Christchurch | View | ||
| 371 | Cheviot | Cheviot | View | ||
| 372 | Christchurch | Christchurch | View | ||
| 370 | Christchurch Richmond | Chch Richmond | Christchurch | View | |
| 373 | Coalgate | Glentunnerl | View | ||
| 374 | Cust | Cust | View | ||
| 375 | Dallington | Christchurch | View | ||
| 376 | Darfield | Darfield | View | ||
| 377 | Diamond Harbour | Diamond Harbour | View | ||
| 378 | Dunsandel | Leeston | View | ||
| 98 | Edgeware | Christchurch | View | ||
| 156 | Elmwood | Christchurch | View | ||
| 379 | Fendalton | Christchurch | View | ||
| 380 | Greta Valley | Amberley | View | ||
| 381 | Halswell | Christchurch | View | ||
| 382 | Hampstead | Ashburton | View | ||
| 383 | Hanmer Springs | Hanmer Springs | View | ||
| 384 | Hawarden | Hawarden | View | ||
| 386 | Hinds | Ashburton | View | ||
| 387 | Hoon Hay | Christchurch | View | ||
| 294 | Hornby Domain | Christchurch | View | ||
| 388 | Hornby WMC | Christchurch | View | ||
| 246 | Kaiapoi | Kaiapoi | View | ||
| 1051 | Kaiapoi Riverside | View | |||
| 389 | Kaiapoi WMC | Canterbury | View | ||
| 390 | Kirwee | Christchurch | View | ||
| 391 | Leeston | Canterbury | View | ||
| 392 | Lincoln | Canterbury | View | ||
| 106 | Linwood | Christchurch | View | ||
| 393 | Little River | Banks Peninsula | View | ||
| 394 | Mandeville | Canterbury | View | ||
| 395 | Methven | Methven | View | ||
| 396 | Morrison Avenue | Morrison Ave | Christchurch | View | |
| 398 | New Brighton | Christchurch | View | ||
| 99 | Opawa | Christchurch | View | ||
| 367 | Oxford | Rangiora | View | ||
| 399 | Oxford WMC | Oxford | View | ||
| 148 | Papanui | Christchurch | View | ||
| 400 | Papanui Club | Christchurch | View | ||
| 401 | Parklands | Christchurch | View | ||
| 402 | Rakaia | Rakaia | View | ||
| 403 | Rangiora | Rangiora | View | ||
| 8374 | Redcliffs Mt Pleasant | Christchurch | View | ||
| 267 | Riccarton | Christchurch | View | ||
| 405 | Riccarton Racecourse | Christchurch | View | ||
| 406 | Sheffield | Darfield | View | ||
| 247 | Shirley | Christchurch | View | ||
| 180 | South Brighton | Christchurch | View | ||
| 407 | Southbridge | Southbridge | View | ||
| 181 | Spreydon | Christchurch | View | ||
| 140 | St Albans Merivale | Christchurch | View | ||
| 408 | St Albans Shirley | Christchurch | View | ||
| 409 | St Martins | Christchurch | View | ||
| 410 | Sumner | Christchurch | View | ||
| 93 | Sydenham | Christchurch | View | ||
| 411 | Tai Tapu | Tai Tapu | View | ||
| 412 | Tinwald | Ashburton | View | ||
| 414 | Waiau | Waiau | View | ||
| 415 | Waihora | Lincoln | View | ||
| 416 | Waikari | Waikari | View | ||
| 417 | West Melton | Templeton | View | ||
| 418 | Woodend | Woodend | View | ||
| 419 | Woolston Club | Christchurch | View | ||
| 203 | Woolston Park | Christchurch | View |
14 Related Players
| Id | Last Name | First Name | Sex | Ext | Member | Actions |
|---|---|---|---|---|---|---|
| 3337 | Becks | Kerry | m | 0 | View | |
| 3335 | Cottle | Sherrie | w | 0 | View | |
| 1070 | Curtain | Andrew | m | 0 | View | |
| 3332 | Dawe | Carol | w | 0 | View | |
| 3336 | Dittford | Steve | m | 0 | View | |
| 1413 | Glendinning | Roger | m | 0 | View | |
| 3333 | Gutberlet | Diane | w | 0 | View | |
| 4135 | Hall | S | m | 0 | View | |
| 2657 | McDonald | Glenn | m | 0 | View | |
| 3272 | Phair | Pam | w | 0 | View | |
| 1117 | Scott | Kelvin | m | 0 | View | |
| 3334 | Sullivan | Maureen | w | 0 | View | |
| 3331 | Symes | Val | w | 0 | View | |
| 1654 | Thompson | C | m | 0 | View |
