Essex
- Id
- 2008
- Parent
- England
- Code
- Current
- 1
176 Related Orgs
| Id | Code | Name | Short Name | Locality | Actions |
|---|---|---|---|---|---|
| 2555 | Ainslie Wood | View | |||
| 2556 | Aldersbrook | View | |||
| 2557 | Alexandra | View | |||
| 2558 | Anchor Press Tiptree | View | |||
| 2559 | Arclight | View | |||
| 2560 | Aveley | View | |||
| 2561 | Aveling Park | View | |||
| 2562 | Bantham And Ongar | View | |||
| 2563 | Barking Borough | View | |||
| 2564 | Barley | View | |||
| 2565 | Basildon | View | |||
| 2566 | Belfairs | View | |||
| 2567 | Belle Vue Castle | View | |||
| 2568 | Billericay | View | |||
| 2569 | Billet | View | |||
| 2570 | Birchanger | View | |||
| 2571 | Bocking Alliance | View | |||
| 2572 | Boreham | View | |||
| 2573 | Bournemouth Park | View | |||
| 2574 | Braintree | View | |||
| 2575 | Brentwood | View | |||
| 2576 | Brightlingsea | View | |||
| 2577 | Buckhurst Hill | View | |||
| 2578 | Burnham Hillside | View | |||
| 2579 | Carreras | View | |||
| 2580 | Castle Hedingham | View | |||
| 2581 | Castle Point | View | |||
| 2582 | Central Essex | View | |||
| 2583 | Central Park | View | |||
| 2584 | Chadwell St Mary | View | |||
| 2585 | Chalkwell | View | |||
| 2586 | Chelmsford | View | |||
| 2587 | Chingford | View | |||
| 2588 | Clacton-on-Sea | View | |||
| 2589 | Clavering | View | |||
| 2590 | Clay Hall | View | |||
| 2591 | Clementswood | View | |||
| 2010 | Clock House | View | |||
| 2592 | Colchester | View | |||
| 2593 | Colchester British Rail | View | |||
| 2594 | Colchester West End | View | |||
| 2595 | Connaught | View | |||
| 2596 | Corringham | View | |||
| 2597 | Courtauld Halstead | View | |||
| 2598 | Cranbrook Park | View | |||
| 2599 | Crittall Bridge | View | |||
| 2600 | Dagenham (RBL) | View | |||
| 2601 | Dagenham Central | View | |||
| 2602 | Danbury | View | |||
| 2603 | Dovercourt | View | |||
| 2604 | Drums | View | |||
| 2605 | Dunmow | View | |||
| 2606 | Eastwood Park | View | |||
| 2607 | Elm Park | Hornchurch | View | ||
| 2608 | Elsenham | View | |||
| 2609 | Epping | View | |||
| 2610 | Essex County | View | |||
| 2611 | Fairways | View | |||
| 2612 | Falcon | View | |||
| 2613 | Fondu | View | |||
| 2615 | Ford Sports | View | |||
| 2614 | Ford Sports | Basildon | View | ||
| 2616 | Fords | Newbury Park | View | ||
| 2617 | Frinton | View | |||
| 2618 | Gidea Park | View | |||
| 2619 | Goodmayes | View | |||
| 2620 | Grays Town | View | |||
| 2621 | Great Baddow | View | |||
| 2622 | Great Wakering (RBL) | View | |||
| 2623 | Greenways | View | |||
| 2624 | Griffin | View | |||
| 2625 | Hadleigh | View | |||
| 2626 | Hainault | View | |||
| 2627 | Halex | View | |||
| 2628 | Hall Street Methodist | View | |||
| 2629 | Happy Valley | View | |||
| 2630 | Harlow | View | |||
| 2631 | Harold Hill | View | |||
| 2632 | Hatfield Peverel | View | |||
| 2633 | Haynes Park | View | |||
| 2634 | Higham Hill | View | |||
| 2635 | Hockley | View | |||
| 2636 | Holland-on-Sea | York Road | View | ||
| 2637 | Hutton Poplars | View | |||
| 2638 | IWVP | View | |||
| 2639 | Ilford | View | |||
| 2640 | Ingatestone | View | |||
| 2641 | King Georges | View | |||
| 2642 | Kings Chase | View | |||
| 2643 | Kirby-le-Soken | View | |||
| 2644 | Larsen | View | |||
| 2645 | Leigh-on-Sea | View | |||
| 2646 | Liberty of Havering | View | |||
| 2647 | Lionmede | View | |||
| 2648 | London Fire Brigade | View | |||
| 2649 | Loughton Lawn Tennis | View | |||
| 2650 | M & B | View | |||
| 2651 | Maldon | View | |||
| 2652 | Memorial Park | Wickford | View | ||
| 2653 | Mersea Island | View | |||
| 2654 | Metropolitan Police | Chigwell | View | ||
| 2655 | Mistley & Manningtree | View | |||
| 2656 | Murrayfield | View | |||
| 2657 | North Weald Wireless Station | View | |||
| 2658 | Old Dagenham Park | View | |||
| 2659 | Orford House | View | |||
| 2660 | Orsett | View | |||
| 2661 | Parkeston Railway | View | |||
| 2662 | Paxmans | View | |||
| 2663 | Pegasus | View | |||
| 2664 | Phoenix | View | |||
| 2665 | Pitsea Royal British Legion | View | |||
| 2666 | Plashet Park | View | |||
| 2667 | Princess Marie Louise | View | |||
| 2668 | Priory | View | |||
| 2669 | Prittlewell | View | |||
| 2670 | Quendon | View | |||
| 2671 | RHP | Chelmsford | View | ||
| 2672 | Radwinter | View | |||
| 2673 | Rainham | View | |||
| 2674 | Rayleigh | View | |||
| 2675 | Rochford | View | |||
| 2676 | Romford | View | |||
| 2677 | Royal Mail Woods | View | |||
| 2678 | Runwell Hospital | View | |||
| 2679 | Saffron Walden Town | View | |||
| 2680 | Salamander (E) | View | |||
| 2681 | Seven Kings | View | |||
| 2682 | Severalls | View | |||
| 2683 | Shell | View | |||
| 2684 | Shoebury Park | View | |||
| 2685 | Silver End | View | |||
| 2686 | Silverthorn | View | |||
| 2687 | South Benfleet & Canvey | View | |||
| 2688 | South Ockendon | View | |||
| 2689 | South Woodford | View | |||
| 2690 | South Woodham Ferrers | View | |||
| 2691 | Southchurch Park | View | |||
| 2692 | Southend-on-Sea | View | |||
| 2693 | Southminster | View | |||
| 2694 | St Chads | View | |||
| 2695 | Stansted | View | |||
| 2696 | Stebbing | View | |||
| 2697 | Steeple Bumpstead | View | |||
| 2698 | Stock & Buttsbury | View | |||
| 2699 | Thames Sports | View | |||
| 2700 | Thaxted | View | |||
| 2701 | The Barley | View | |||
| 2702 | The Ilford Club | View | |||
| 2703 | The Three Clubs | View | |||
| 2705 | Thorpe-le-Soken | View | |||
| 2704 | Thorpe Bay | View | |||
| 2706 | Thorrington | View | |||
| 2707 | Thurrock | View | |||
| 2708 | Tillingham | View | |||
| 2709 | Tye Green | View | |||
| 2710 | United Services | View | |||
| 2711 | Upminster | View | |||
| 2712 | VCA Riverview | View | |||
| 2713 | Valentines Park | View | |||
| 2714 | Victoria | View | |||
| 2715 | WR Gloucester Park | View | |||
| 2716 | Wadham | View | |||
| 2717 | Walthamstow Borough | View | |||
| 2718 | Wanstead | View | |||
| 2719 | Wanstead Central | View | |||
| 2720 | Warley Hill | View | |||
| 2721 | West Essex | View | |||
| 2722 | West Mersea | View | |||
| 2723 | White Hall | View | |||
| 2724 | Wickford | View | |||
| 2725 | Witham | View | |||
| 2726 | Wivenhoe | View | |||
| 2727 | Woodford | View | |||
| 2728 | Woodside | Leigh-on-Sea | View | ||
| 2729 | Writtle | View |
