Somerset
- Id
- 2002
- Parent
- England
- Code
- Current
- 1
80 Related Orgs
| Id | Code | Name | Short Name | Locality | Actions |
|---|---|---|---|---|---|
| 3836 | Alexandra | View | |||
| 3837 | Ashcombe Park | View | |||
| 3838 | Avon & Somerset Constabulary | View | |||
| 3839 | Banwell | View | |||
| 3840 | Bath | View | |||
| 3841 | Bath Civil Service | View | |||
| 3842 | Bath Police | View | |||
| 3843 | Bath Post Office | View | |||
| 3844 | Bloomfield | View | |||
| 3846 | Bridgwater | View | |||
| 3845 | Bridgwater BCL | View | |||
| 3847 | Bristol | View | |||
| 3848 | Bristol South | View | |||
| 3849 | Burnham-on-Sea | View | |||
| 3850 | Castle Cary | View | |||
| 3851 | Chard | View | |||
| 3852 | Chew Stoke | View | |||
| 3853 | City of Wells | View | |||
| 3854 | Clarence | View | |||
| 2004 | Clevedon | View | |||
| 3855 | Clevedon Promenade | View | |||
| 3856 | Congresbury | View | |||
| 3857 | Crewkerne | View | |||
| 3858 | Donyatt Sport | View | |||
| 3859 | Eastover Park | View | |||
| 3860 | Fosseway | View | |||
| 3861 | Frome Park | View | |||
| 3862 | Frome Selwood | View | |||
| 3863 | Frys | View | |||
| 3864 | Greville Smyth | View | |||
| 3865 | Ilminster | View | |||
| 3866 | Imperial | View | |||
| 3867 | Isle of Wedmore | View | |||
| 3868 | Keynsham | View | |||
| 3869 | Knowle | View | |||
| 3870 | Long Ashton | View | |||
| 3871 | Mark Moor | View | |||
| 3872 | Merriott | View | |||
| 3873 | Minehead | View | |||
| 3874 | Nailsea | View | |||
| 3875 | Newbridge | View | |||
| 3876 | North Petherton | View | |||
| 3877 | Norwest | View | |||
| 3878 | Paulton | View | |||
| 3879 | Porlock & District | View | |||
| 3880 | Portishead | View | |||
| 3881 | Portishead Royal British Legion | View | |||
| 3882 | Prattens | View | |||
| 3883 | Purnell | View | |||
| 3884 | Queen Camel | View | |||
| 3885 | Severalls Jubilee | View | |||
| 3886 | Severn Vale | View | |||
| 3887 | Shepton Mallet | View | |||
| 3888 | Somerton & District | View | |||
| 3889 | South Petherton | View | |||
| 3890 | St Andrews | View | |||
| 3891 | St Annes & Brislington | View | |||
| 3892 | Stothert & Pitt | View | |||
| 3893 | Street | View | |||
| 3894 | Sydney Gardens | View | |||
| 3895 | Taunton | View | |||
| 3896 | Taunton Deane | View | |||
| 3897 | Victoria | View | |||
| 3900 | Victoria Park | Bristol | View | ||
| 3899 | Victoria Park | Bridgwater | View | ||
| 3898 | Victoria Park | Bath | View | ||
| 3901 | Watchet | View | |||
| 3902 | Wellington | View | |||
| 3903 | Wessex | View | |||
| 3904 | West Backwell | View | |||
| 3905 | Westland Sports | View | |||
| 3906 | Weston | Bath | View | ||
| 3907 | Williton | View | |||
| 3908 | Willmott Park | View | |||
| 3909 | Wincanton & District | View | |||
| 3910 | Winscombe | View | |||
| 3911 | Wrington | View | |||
| 3912 | Wyrral Park | View | |||
| 3913 | Yatton | View | |||
| 2017 | Yeovil | View |
