Suffolk
- Id
- 1996
- Parent
- England
- Code
- Current
- 1
53 Related Orgs
| Id | Code | Name | Short Name | Locality | Actions |
|---|---|---|---|---|---|
| 3914 | Bacton | View | |||
| 3915 | Beccles Conservative | View | |||
| 3916 | Borough of Eye | View | |||
| 3917 | Bourne Vale | View | |||
| 3918 | Boxford | View | |||
| 3919 | Bramford | View | |||
| 3920 | Brantham Athletic | View | |||
| 3921 | British Sugar (Bury) | View | |||
| 3922 | Bungay Town | View | |||
| 3923 | California | View | |||
| 3924 | Chantry | View | |||
| 3925 | Copdock & Wasbrook | View | |||
| 3926 | Cornard | View | |||
| 3927 | Debenham | View | |||
| 3928 | Delphi | View | |||
| 3929 | Earl Stonham | View | |||
| 3930 | East Bergholt | View | |||
| 1998 | Felixstowe | View | |||
| 3931 | Felixstowe & Suffolk | View | |||
| 3932 | Framlingham Castle | View | |||
| 3933 | Gipping Valley | View | |||
| 3934 | Hadleigh | View | |||
| 3935 | Halesworth Angel | View | |||
| 3936 | Haverhill Town | View | |||
| 3937 | Holywells | View | |||
| 3938 | Hopton | View | |||
| 3940 | Ipswich | View | |||
| 3939 | Ipswich & District | View | |||
| 3941 | Ixworth | View | |||
| 3942 | Kensington Gardens | View | |||
| 3943 | Lowestoft Railway | View | |||
| 3944 | Margaret Catchpole | View | |||
| 3945 | Marlborough | View | |||
| 3946 | Melton | View | |||
| 3947 | Needham Market | View | |||
| 3948 | Norbridge | View | |||
| 3949 | Otley | View | |||
| 3950 | Oulton Broad | View | |||
| 3951 | Ransomes | View | |||
| 3952 | Risbygate | View | |||
| 3953 | Rookery | View | |||
| 3954 | Roundwood | View | |||
| 3955 | Sole Bay | View | |||
| 3956 | Sparrows Nest | View | |||
| 3957 | Sproughton | View | |||
| 3958 | Stone Lodge | View | |||
| 3959 | Sudbury | View | |||
| 3960 | Suffolk Constabulary | View | |||
| 3961 | Thurlton | View | |||
| 3962 | Waveney | View | |||
| 3963 | Wenhaston | View | |||
| 3964 | West Row | View | |||
| 3965 | Woodbridge | View |
