Events
| Event | Men | Women |
|---|---|---|
| Championships | ||
| Championship Singles | View | View |
| Championship Pairs | View | View |
| Championship Triples | View | View |
| Championship Fours | View | View |
| Overall Side | View | View |
| Other | ||
| Champion of Champions Singles | View | View |
| World Cup | View | View |
| World Junior Cup | View | View |
| World Sides Cup | View | View |
52 Related Orgs
| Id | Code | Name | Actions |
|---|---|---|---|
| 8354 | African States | View | |
| 936 | ARG | Argentina | View |
| 8359 | Asia | View | |
| 790 | Asia Pacific | View | |
| 8353 | Atlantic | View | |
| 44 | AUS | Australia | View |
| 770 | BOT | Botswana | View |
| 787 | BRA | Brazil | View |
| 7991 | British Isles | View | |
| 823 | BRU | Brunei Darussalam | View |
| 288 | CAN | Canada | View |
| 7981 | CHN | China | View |
| 272 | Commonwealth Games | View | |
| 819 | COK | Cook Islands | View |
| 7970 | CYP | Cyprus | View |
| 285 | ENG | England | View |
| 789 | FIJ | Fiji | View |
| 779 | GGY | Guernsey | View |
| 781 | HKG | Hong Kong China | View |
| 7979 | IND | India | View |
| 7980 | IDN | Indonesia | View |
| 287 | IRE | Ireland | View |
| 775 | IOM | Isle of Man | View |
| 290 | ISR | Israel | View |
| 7978 | JPN | Japan | View |
| 792 | JER | Jersey | View |
| 782 | KEN | Kenya | View |
| 7982 | KOR | Korea | View |
| 7983 | MAC | Macau | View |
| 822 | MWI | Malawi | View |
| 291 | MYS | Malaysia | View |
| 820 | MLT | Malta | View |
| 777 | NAM | Namibia | View |
| 7984 | NTH | Netherlands | View |
| 2 | NZL | New Zealand | View |
| 821 | NIU | Niue | View |
| 772 | NFK | Norfolk Island | View |
| 788 | NIR | Northern Ireland | View |
| 785 | PNG | Papua New Guinea | View |
| 773 | PHI | Philippines | View |
| 7985 | POR | Portugal | View |
| 774 | SAM | Samoa | View |
| 284 | SCO | Scotland | View |
| 771 | SIN | Singapore | View |
| 289 | RSA | South Africa | View |
| 780 | ESP | Spain | View |
| 776 | SWZ | Swaziland | View |
| 786 | THA | Thailand | View |
| 783 | USA | United States | View |
| 286 | WLS | Wales | View |
| 778 | ZAM | Zambia | View |
| 784 | ZIM | Zimbabwe | View |
Related Pooltables
| Id | Size | Rounds | Name | Actions |
|---|---|---|---|---|
| 35 | 12 | 11 | World Champs | View |
