New Zealand
- Id
- 2
- Parent
- World Bowls
- Code
- NZL
- Current
- 1
Events
| Event | Men | Women |
|---|---|---|
| Open | ||
| Open Singles | View | View |
| Open Pairs | View | View |
| Open Fours | View | View |
| Club | ||
| Club Singles | View | View |
| Club Pairs | View | View |
| Club Triples | View | View |
| Club Fours | View | View |
| 242 Mixed Pairs | View | |
| Other | ||
| Club Sides | View | View |
| Centre Sides | View | View |
| Kittyhawks under 20 Singles | View | View |
| Under 26 Mixed Singles | View | |
| School Singles | View | View |
| School Pairs | View | View |
| Historic | ||
| Champion of Champions Singles | View | View |
| Superbowls | View | View |
| Mixed Triples | View | |
30 Related Orgs
| Id | Code | Name | Actions |
|---|---|---|---|
| 1087 | Aotearoa Maori | View | |
| 60 | Auckland | View | |
| 216 | Bay of Plenty | View | |
| 295 | Buller | View | |
| 207 | Canterbury | View | |
| 214 | Central Otago | View | |
| 229 | Counties Manukau | View | |
| 225 | Dunedin | View | |
| 228 | Far North | View | |
| 219 | Gisborne East Coast | View | |
| 62 | Hawkes Bay | View | |
| 61 | Kapiti Coast | View | |
| 210 | Manawatu | View | |
| 211 | Marlborough | View | |
| 798 | NZL Schools | View | |
| 768 | NZL Unknown | View | |
| 231 | Nelson | View | |
| 222 | North Harbour | View | |
| 212 | North Otago | View | |
| 224 | Northland | View | |
| 218 | South Canterbury | View | |
| 209 | South Otago | View | |
| 213 | Southland | View | |
| 63 | Taranaki | View | |
| 217 | Thames Valley | View | |
| 208 | Waikato | View | |
| 220 | Wairarapa | View | |
| 215 | Wanganui | View | |
| 3 | Wellington | View | |
| 297 | West Coast | View |
Related Pooltables
| Id | Size | Rounds | Name | Actions |
|---|---|---|---|---|
| 2 | 8 | 4 | Open Singles 1/2 | View |
| 63 | 16 | 4 | Open Singles 2/2 | View |
| 4 | 6 | 5 | National Sides Events Men | View |
| 18 | 6 | 5 | Club Champs Women | View |
| 22 | 6 | 5 | Club Champs Men | View |
| 55 | 14 | 6 | Open Events | View |
110 Related Players
| Id | Last Name | First Name | Sex | Ext | Member | Actions |
|---|---|---|---|---|---|---|
| 2847 | Arnold | Misty | w | 0 | View | |
| 3254 | Baildon | Genevieve | w | 0 | View | |
| 1027 | Baldwin | Dave | m | 0 | View | |
| 1040 | Belliss | Peter | m | 0 | View | |
| 3568 | Boyd | Mandy | w | 0 | View | |
| 1037 | Brassey | Rowan | m | 0 | View | |
| 1014 | Bremner | Bill | m | 0 | View | |
| 2846 | Brenton | Amy | w | 0 | View | |
| 1063 | Buchan | Ron | m | 0 | View | |
| 1052 | Buttar | Stewart | m | 0 | View | |
| 2256 | Cameron | Dwayne | m | 0 | View | |
| 2855 | Campbell | Mary | w | 0 | View | |
| 1043 | Castle | Marlene | w | 0 | View | |
| 1434 | Chapman | Kerry | m | 0 | View | |
| 1028 | Clark | Kerry | m | 0 | View | |
| 4062 | Collett | Gemma | w | 0 | View | |
| 3488 | Curry | Leanne | w | 0 | View | |
| 1070 | Curtain | Andrew | m | 0 | View | |
| 1048 | Darling | Kevin | m | 0 | View | |
| 3280 | Delany | Dan | m | 0 | View | |
| 1009 | Dennison | Walter | m | 0 | View | |
| 1064 | Devlin | Verna | w | 0 | View | |
| 1041 | Dickison | Ian | m | 0 | View | |
| 1034 | Dymond | Pearl | w | 0 | View | |
| 1055 | Edwards | Jo | w | 0 | View | |
| 1021 | Engebretson | John | m | 0 | View | |
| 1016 | Exelby | Phil | m | 0 | View | |
| 1724 | Ferrick | Colleen | w | 0 | View | |
| 1008 | Fielding | William | m | 0 | View | |
| 1071 | File | David | m | 0 | View | |
| 1514 | Fitzell | Betty | w | 0 | View | |
| 1065 | Foote | Irene | w | 0 | View | |
| 1693 | Forsyth | Ali | m | 0 | View | |
| 2819 | Gallop | Matt | m | 0 | View | |
| 1073 | Girdler | Paul | m | 0 | View | |
| 2796 | Girvan | Richard | m | 0 | View | |
| 1118 | Goodwin | Justin | m | 0 | View | |
| 3266 | Grantham | Tony | m | 0 | View | |
| 3566 | Griffin | Kirsten | w | 0 | View | |
| 1443 | Harper | Hazel | w | 0 | View | |
| 1017 | Henry | Bob | m | 0 | View | |
| 1435 | Hill | Jamie | m | 0 | View | |
| 137 | Howat | Judy | w | 0 | View | |
| 1061 | Jensen | Wendy | w | 0 | View | |
| 1229 | Johnson | Sean | m | 0 | View | |
| 1029 | Jolly | Gordon | m | 0 | View | |
| 1019 | Jolly | Noel | m | 0 | View | |
| 1060 | Jorgensen | Patsy | w | 0 | View | |
| 1013 | Jury | Ernie | m | 0 | View | |
| 2848 | Kelly | Andrew | m | 0 | View | |
| 1057 | Kernaghan | Mike | m | 0 | View | |
| 1059 | Khan | Jan | w | 0 | View | |
| 1600 | Khan | Marina | w | 0 | View | |
| 1047 | Khan | Millie | w | 0 | View | |
| 4057 | Khan | Ryan | m | 0 | View | |
| 1044 | Lambert | Adrienne | w | 0 | View | |
| 568 | Lash | Norm | m | 0 | View | |
| 1072 | Lawson | Gary | m | 0 | View | |
| 1723 | Le Breton | Daphne | w | 0 | View | |
| 4064 | Le Leivre | Emma | w | 0 | View | |
| 3247 | Le Lievre | Chris | m | 0 | View | |
| 1015 | Livingstone | Frank | m | 0 | View | |
| 1058 | Lomas | Anne | w | 0 | View | |
| 1010 | Macey | Lance | m | 0 | View | |
| 1032 | Malcolm | John | m | 0 | View | |
| 2832 | McCaul | Clare | w | 0 | View | |
| 1049 | McConnell | Stewart | m | 0 | View | |
| 1025 | McDonald | Bob | m | 0 | View | |
| 2683 | McIlroy | Shannon | m | 0 | View | |
| 1046 | McLean | Lyn | w | 0 | View | |
| 1051 | McNish | Bruce | m | 0 | View | |
| 658 | McWhannell | Percy | m | 0 | View | |
| 1074 | Meyer | Russell | m | 0 | View | |
| 1033 | Moffat | Morgan | m | 0 | View | |
| 1024 | Morris | Jack | m | 0 | View | |
| 1053 | Muir | Ann | w | 0 | View | |
| 1038 | O'Connor | Danny | m | 0 | View | |
| 1062 | O'Neill | Bill | m | 0 | View | |
| 1035 | Osborne | Joyce | w | 0 | View | |
| 1584 | Page | Denise | w | 0 | View | |
| 4063 | Pawa | Monte | m | 0 | View | |
| 1023 | Pilkington | Ted | m | 0 | View | |
| 1018 | Pirret | Ham | m | 0 | View | |
| 1684 | Prattley | Bett | w | 0 | View | |
| 1012 | Robertson | Alec | m | 0 | View | |
| 1026 | Robson | Robbie | m | 0 | View | |
| 3263 | Ruaporo | Greg | m | 0 | View | |
| 758 | Russell | Fred | m | 0 | View | |
| 1045 | Ryan | Rhoda | w | 0 | View | |
| 1039 | Scott | Jim | m | 0 | View | |
| 1066 | Scott | Noeleen | w | 0 | View | |
| 2245 | Scott | Shaun | m | 0 | View | |
| 1050 | Shaw | Peter | m | 0 | View | |
| 1036 | Simpson | Jenny | w | 0 | View | |
| 1056 | Sims | Sharon | w | 0 | View | |
| 3574 | Sincock | Shayne | m | 0 | View | |
| 1022 | Skoglund | Pete | m | TT | 0 | View |
| 1031 | Skoglund | Phil | m | PC | 0 | View |
| 2645 | Smith | Val | w | 0 | View | |
| 1030 | Somerville | John | m | 0 | View | |
| 161 | Symes | Maurice | m | 0 | View | |
| 3275 | Timoti | Manu | w | 0 | View | |
| 3400 | Todd | Andrew | m | 0 | View | |
| 1069 | Unkovich | Nick | m | 0 | View | |
| 1042 | Watson | Marie | w | 0 | View | |
| 3246 | Watt | Mark | m | 0 | View | |
| 1011 | Whittaker | Bill | m | 0 | View | |
| 1068 | Wilkie | Elsie | w | 0 | View | |
| 2666 | Wilson | Doug | m | 0 | View | |
| 1067 | Winstanley | Cis | w | 0 | View |
